M.2 NVMe PCIe Gen4x4 Solid State Drive
Built to Shield. Tuned to Cool.
Unlock advanced performance with the CRAS C910G. Built on PCIe Gen4 technology, it delivers blazing read and write speeds of up to 5200/4800MB/s.
Perfect for seamless multitasking, high-pressure workloads, and next-level gaming.
Specifications
500GB | 1TB | 2TB | 4TB | ||
---|---|---|---|---|---|
Sequential Read up to (MB/s) | 5000 | 5000 | 5200 | 5200 | |
Sequential Write up to (MB/s) | 3700 | 4800 | 4800 | 4800 | |
4K Random Read up to (IOPS) | 545K | 620K | 560K | 540K | |
4K Random Write up to (IOPS) | 510K | 615K | 615K | 600K | |
Endurance (TBW) | 350 | 700 | 1400 | 2800 |
*Based on FOB (fresh out of the box) performance, results may vary due to different hardware test platforms, software, operating systems, usage, etc.